Standings - Senior Boys Rugby - Boys

Tier 1

  School GP W L T B PTS GFGA STREAK
Port Perry H.S. (AA) 8 6 2 0 4 28 181 94 L 1
Uxbridge S.S. (AAA) 8 5 2 1 3 25 167 99 W 1
Dunbarton H.S. (AAA) 8 4 4 0 4 20 111 109 W 1
Henry Street H.S. (AA) 8 3 4 1 4 18 177 102 W 1
St. Stephen C.S.S. (AAA) 8 1 7 0 0 4 63 295 L 5

Tier 2

  School GP W L T B PTS GFGA STREAK
Maxwell Heights S.S. (AAA) 8 7 0 1 6 36 200 54 W 4
Donald A. Wilson S.S. (AAA) 8 6 2 0 5 29 154 93 W 1
Eastdale C.V.I. (AA) 8 3 4 1 4 18 135 115 L 3
O'Neill C.V.I. (AAA) 8 3 5 0 5 17 121 181 W 1
J. Clarke Richardson (AAA) 8 0 8 0 1 1 55 222 L 8

GP = Games Played W = Wins (4 points)
L = Losses (0 points) T = Ties (2 points)
GF = Goals ForGA = Goals Against
   
   
   
B = Bonus points: Bonus Pts:1 pt-keeping the score within 7 pts for the losing team1pt-scoring 4 or more tries in game