Standings - Junior Boys Rugby - Boys

East

  School GP W L T B PTS GFGA STREAK
Brooklin High School (AAA) 8 7 1 0 5 33 225 45 W 5
O'Neill C.V.I. (AAA) 8 6 2 0 5 29 215 61 W 1
Eastdale C.V.I. (AA) 8 5 3 0 3 23 134 97 W 1
Donald A. Wilson S.S. (AAA) 8 2 6 0 3 11 83 145 L 3
Courtice S.S. (AA) 8 0 8 0 0 0 21 330 L 8

West

  School GP W L T B PTS GFGA STREAK
Uxbridge S.S. (AAA) 7 7 0 0 5 33 240 15 W 7
Port Perry H.S. (AA) 7 6 1 0 6 30 188 75 W 2
Dunbarton H.S. (AAA) 8 3 5 0 2 14 118 151 L 1
Henry Street H.S. (AA) 8 3 5 0 1 13 113 126 W 1
St. Stephen C.S.S. (AAA) 8 0 8 0 0 0 27 319 L 8

GP = Games Played W = Wins (4 points)
L = Losses (0 points) T = Ties (2 points)
GF = Goals ForGA = Goals Against
   
   
   
B = Bonus points: Bonus Pts:1 pt-keeping the score within 7 pts for the losing team1pt-scoring 4 or more tries in game