Standings - 1A / 2A Junior Boys Volleyball

  School MP W L T B PTS SWSL PW PL STREAK
Anderson C.V.I. (AA) 11 9 0 2 0 20 20 2 550 374 W 2
Henry Street H.S. (AA) 12 9 2 1 0 19 19 5 563 430 W 4
Port Perry H.S. (AA) 12 4 2 6 0 14 14 10 553 505 T 2
E.S. Charles Garnier (A) 12 3 3 6 0 12 12 12 534 524 W 1
Clarington Central S.S. (AA) 12 2 5 5 0 9 9 15 494 543 L 3
Paul Dwyer C.S.S. (AA) 11 1 4 6 0 8 8 14 430 483 L 2
John Pereyma C.S.S. (A) 11 1 6 4 0 6 6 16 417 518 W 1
Courtice S.S. (AA) 11 1 8 2 0 4 4 18 375 539 L 1

MP = Matches Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
SW = Sets WonSL = Sets Lost
   
   
   
B = Bonus points:
PW = Total Points Won PL = Total Points Lost