Standings - 3A Senior Girls Volleyball

  School MP W L T B PTS SWSL PW PL STREAK
Maxwell Heights S.S. (AAA) 16 15 0 1 0 31 31 1 799 479 W 9
Brooklin High School (AAA) 16 11 1 4 0 26 26 6 784 504 W 3
Dunbarton H.S. (AAA) 16 11 1 4 0 26 26 6 773 527 W 4
Sinclair S.S. (AAA) 16 10 1 5 0 25 25 7 759 610 L 1
Donald A. Wilson S.S. (AAA) 16 10 2 4 0 24 24 8 764 616 L 1
Ajax H.S. (AAA) 16 10 2 4 0 24 24 8 727 555 W 3
Uxbridge S.S. (AAA) 16 9 1 6 0 24 24 8 757 528 W 4
St. Stephen C.S.S. (AAA) 16 8 6 2 0 18 18 14 700 649 L 3
All Saints C.S.S. (AAA) 16 7 7 2 0 16 16 16 676 634 T 1
St. Mary C.S.S. (AAA) 16 5 9 2 0 12 12 20 606 703 T 1
Pickering H.S. (AAA) 16 4 9 3 0 11 11 21 654 693 W 1
Notre Dame C.S.S. (AAA) 16 3 10 3 0 9 9 23 558 734 L 4
O'Neill C.V.I. (AAA) 16 2 10 4 0 8 8 24 604 746 L 5
Father Leo Austin C.S.S. (AAA) 16 1 12 3 0 5 5 27 464 777 L 1
R.S. McLaughlin C.V.I. (AAA) 16 1 12 3 0 5 11 28 451 785 L 3
J. Clarke Richardson (AAA) 16 1 13 2 0 4 4 28 488 780 T 1
Pine Ridge S.S. (AAA) 16 1 13 2 0 4 5 34 518 762 L 6

MP = Matches Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
SW = Sets WonSL = Sets Lost
   
   
   
B = Bonus points:
PW = Total Points Won PL = Total Points Lost