Standings - 2A Senior Girls Volleyball

  School MP W L T B PTS SWSL PW PL STREAK
Henry Street H.S. (AA) 16 13 0 3 0 29 29 3 767 427 W 3
Port Perry H.S. (AA) 16 11 0 5 0 27 27 5 766 581 W 2
Anderson C.V.I. (AA) 16 7 4 5 0 19 19 13 711 683 T 1
Eastdale C.V.I. (AA) 16 6 4 6 0 18 18 14 692 668 W 1
Clarington Central S.S. (AA) 16 6 7 3 0 15 15 17 686 678 W 2
Paul Dwyer C.S.S. (AA) 16 6 7 3 0 15 15 17 652 704 W 1
Holy Trinity C.S.S. (AA) 16 4 6 6 0 14 14 18 643 706 T 1
Denis O'Connor C.H.S. (AA) 16 3 13 0 0 6 6 26 587 759 L 6
Courtice S.S. (AA) 16 0 15 1 0 1 1 31 496 794 T 1

MP = Matches Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
SW = Sets WonSL = Sets Lost
   
   
   
B = Bonus points:
PW = Total Points Won PL = Total Points Lost