Standings - 2A Junior Girls Volleyball

  School MP W L T B PTS SWSL PW PL STREAK
Port Perry H.S. (AA) 16 14 0 2 0 30 30 2 792 487 W 6
Henry Street H.S. (AA) 16 12 0 4 0 28 28 4 788 440 W 3
Anderson C.V.I. (AA) 16 12 3 1 0 25 25 7 743 552 L 1
Denis O'Connor C.H.S. (AA) 15 9 5 1 0 19 19 11 653 530 W 3
Holy Trinity C.S.S. (AA) 16 6 7 3 0 15 15 17 628 652 T 1
Eastdale C.V.I. (AA) 16 3 10 3 0 9 9 23 516 735 T 1
Clarington Central S.S. (AA) 16 2 11 3 0 7 7 25 451 777 T 1
Paul Dwyer C.S.S. (AA) 17 1 11 5 0 7 7 27 633 782 L 1
Courtice S.S. (AA) 16 0 12 4 0 4 4 28 517 766 T 1

MP = Matches Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
SW = Sets WonSL = Sets Lost
   
   
   
B = Bonus points:
PW = Total Points Won PL = Total Points Lost