Standings - 3A Senior Girls Soccer

Central

  School GP W L T PTS GFGA STREAK
Brooklin High School (AAA) 4 4 0 0 12 13 3 W 4
Maxwell Heights S.S. (AAA) 4 3 1 0 9 19 5 W 2
Donald A. Wilson S.S. (AAA) 4 2 2 0 6 15 3 W 1
R.S. McLaughlin C.V.I. (AAA) 4 1 3 0 3 3 16 L 3
Sinclair S.S. (AAA) 4 0 4 0 0 1 24 L 4

East

  School GP W L T PTS GFGA STREAK
Uxbridge S.S. (AAA) 4 3 1 0 9 9 7 W 3
Father Leo Austin C.S.S. (AAA) 4 2 0 2 8 16 6 T 1
St. Stephen C.S.S. (AAA) 4 2 1 1 7 10 6 T 1
O'Neill C.V.I. (AAA) 4 0 2 2 2 4 9 L 2
Bowmanville H.S. (AAA) 4 0 3 1 1 9 20 L 2

West

  School GP W L T PTS GFGA STREAK
Pickering H.S. (AAA) 4 4 0 0 12 21 3 W 4
St. Mary C.S.S. (AAA) 4 3 1 0 9 19 4 W 1
Dunbarton H.S. (AAA) 4 2 2 0 6 4 6 W 1
All Saints C.S.S. (AAA) 4 1 3 0 3 5 13 L 2
Pine Ridge S.S. (AAA) 4 0 4 0 0 0 23 L 4

GP = Games Played W = Wins (3 points)
L = Losses (0 points) T = Ties (1 points)
GF = Goals ForGA = Goals Against