Standings - 3A Senior Boys Basketball

Tier 1 Pool A

  School GP W L PTS WIN % PFPA STREAK
Pickering H.S. (AAA) 10 9 1 18 0.900 601 435 W 5
St. Mary C.S.S. (AAA) 10 6 4 12 0.600 534 512 L 2
Father Leo Austin C.S.S. (AAA) 10 4 6 8 0.400 569 577 L 1
Ajax H.S. (AAA) 10 3 7 6 0.300 482 561 W 1

Tier 1 Pool B

  School GP W L PTS WIN % PFPA STREAK
J. Clarke Richardson (AAA) 10 7 3 14 0.700 652 577 W 3
Pine Ridge S.S. (AAA) 10 6 4 12 0.600 453 527 W 2
Dunbarton H.S. (AAA) 10 3 7 6 0.300 479 526 L 2
Notre Dame C.S.S. (AAA) 10 2 8 4 0.200 559 614 L 3

Tier 2 Pool A

  School GP W L PTS WIN % PFPA STREAK
Sinclair S.S. (AAA) 12 11 1 22 0.917 757 545 W 10
Donald A. Wilson S.S. (AAA) 11 9 2 18 0.818 677 518 W 6
Brooklin High School (AAA) 12 7 5 14 0.583 635 589 L 3
All Saints C.S.S. (AAA) 11 4 7 8 0.364 469 546 W 2
Uxbridge S.S. (AAA) 12 0 12 0 0.000 419 677 L 12

Tier 2 Pool B

  School GP W L PTS WIN % PFPA STREAK
O'Neill C.V.I. (AAA) 11 7 4 14 0.636 591 501 L 1
R.S. McLaughlin C.V.I. (AAA) 11 6 5 12 0.545 585 599 L 3
Bowmanville H.S. (AAA) 11 4 7 8 0.364 529 584 L 1
St. Stephen C.S.S. (AAA) 11 3 8 6 0.273 369 472 W 1

GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against