Standings - Non Contact Varsity Boys Ice Hockey - Boys

  School GP W SOW L SOL T PTS GFGA STREAK
Port Perry H.S. (AA) 11 8 0 2 1 0 25 61 40 W 5
Courtice S.S. (AA) 11 6 1 3 1 0 21 60 48 L 1
O'Neill C.V.I. (AAA) 10 5 2 3 0 0 19 46 37 L 1
Bowmanville H.S. (AAA) 9 5 0 2 2 0 17 50 36 L 2
R.S. McLaughlin C.V.I. (AAA) 10 5 0 5 0 0 15 42 39 L 2
J. Clarke Richardson (AAA) 9 3 2 4 0 0 13 37 44 W 2
All Saints C.S.S. (AAA) 9 3 2 4 0 0 13 36 29 L 1
Sinclair S.S. (AAA) 9 3 0 5 1 0 10 19 37 L 2
Eastdale C.V.I. (AA) 9 1 1 5 2 0 7 21 37 L 1
Anderson C.V.I. (AA) 9 1 0 7 1 0 4 20 45 L 8

GP = Games Played W = Wins (3 points)
L = Losses (0 points) T = Ties (1 points)
GF = Goals ForGA = Goals Against
   
SOW = Shootout Wins (2 points) SOL = Shootout Losses (1 points)