Standings - 1A Senior Girls Volleyball

  School MP W L T B PTS SWSL PW PL STREAK
E.S. Charles Garnier (A) 14 12 1 1 0 25 25 3 688 407 W 4
Durham Christian H.S. (A) 14 7 3 4 0 18 18 10 647 535 L 2
John Pereyma C.S.S. (A) 14 6 5 3 0 15 15 13 599 550 T 1
Ecole Ronald Marion (A) 14 4 4 6 0 14 14 14 574 583 T 1
G.L. Roberts C.V.I. (A) 14 3 5 6 0 12 12 16 554 595 W 1
Kingsway College (A) 14 3 6 5 0 11 11 17 541 629 L 1
Clarke H.S. (A) 14 0 11 3 0 3 3 25 383 687 L 3

MP = Matches Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
SW = Sets WonSL = Sets Lost
   
   
   
B = Bonus points:
PW = Total Points Won PL = Total Points Lost