Standings - 1A Senior Boys Basketball

  School GP W L PTS WIN % PFPA STREAK
E.S. Charles Garnier (A) 10 8 2 16 0.800 598 365 W 2
John Pereyma C.S.S. (A) 10 8 2 16 0.800 582 464 L 1
Kingsway College (A) 11 8 3 16 0.727 584 409 W 4
Ecole Ronald Marion (A) 11 6 5 12 0.545 442 407 W 1
Durham Christian H.S. (A) 11 2 9 4 0.182 419 609 L 2
G.L. Roberts C.V.I. (A) 11 0 11 0 0.000 212 583 L 11

GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against