Standings - 2A Senior Girls Basketball

  School GP W L PTS WIN % PFPA STREAK
Holy Trinity C.S.S. (AA) 7 7 0 14 1.000 268 163 W 7
Paul Dwyer C.S.S. (AA) 7 5 2 10 0.714 241 164 W 2
Henry Street H.S. (AA) 7 5 2 10 0.714 239 173 W 3
Clarington Central S.S. (AA) 7 4 3 8 0.571 217 173 L 1
Eastdale C.V.I. (AA) 7 4 3 8 0.571 224 211 L 1
Port Perry H.S. (AA) 7 2 5 4 0.286 187 203 L 2
Courtice S.S. (AA) 7 1 6 2 0.143 125 251 L 1
Denis O'Connor C.H.S. (AA) 7 0 7 0 0.000 131 294 L 7

GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against