Standings - 2A Junior Boys Basketball

A

  School GP W L PTS WIN % PFPA STREAK
Paul Dwyer C.S.S. (AA) 8 8 0 16 1.000 499 265 W 8
Holy Trinity C.S.S. (AA) 8 6 2 12 0.750 463 364 W 1
Anderson C.V.I. (AA) 8 6 2 12 0.750 403 308 W 1
Eastdale C.V.I. (AA) 8 5 3 10 0.625 416 404 W 2
Denis O'Connor C.H.S. (AA) 8 4 4 8 0.500 353 310 L 1
Henry Street H.S. (AA) 8 3 5 6 0.375 362 412 L 2
Clarington Central S.S. (AA) 8 3 5 6 0.375 273 352 W 3
John Pereyma C.S.S. (A) 8 1 7 2 0.125 268 428 L 6
Courtice S.S. (AA) 8 0 8 0 0.000 248 442 L 8

GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against