League Scores and Schedules
| Girls Curling | |||
|---|---|---|---|
| Type: Quarter Final | Score | Stat Line | |
| Visitor: | Waiting for Report | ||
| Home: | Game time: 02:00 PM | ||
Location: Annandale Golf and Curling Club
|
Notes: | ||
| Type: Quarter Final | Score | Stat Line | |
| Visitor: | Waiting for Report | ||
| Home: | Game time: 02:00 PM | ||
Location: Annandale Golf and Curling Club
|
Notes: | ||
| Type: Quarter Final | Score | Stat Line | |
| Visitor: | Waiting for Report | ||
| Home: | Game time: 02:00 PM | ||
Location: Annandale Golf and Curling Club
|
Notes: | ||
| Boys Curling | |||
| Type: Quarter Final | Score | Stat Line | |
| Visitor: | Waiting for Report | ||
| Home: | Game time: 02:00 PM | ||
Location: Annandale Golf and Curling Club
|
Notes: | ||
| Type: Quarter Final | Score | Stat Line | |
| Visitor: | Waiting for Report | ||
| Home: | Game time: 02:00 PM | ||
Location: Annandale Golf and Curling Club
|
Notes: | ||
| Type: Quarter Final | Score | Stat Line | |
| Visitor: | Waiting for Report | ||
| Home: | Game time: 02:00 PM | ||
Location: Annandale Golf and Curling Club
|
Notes: | ||
| Tier 2 Girls Ice Hockey | |||
| Type: Regular Season | Score | Stat Line | |
| Visitor: | Waiting for Report | ||
| Home: | Game time: 03:30 PM | ||
Location: TBA
|
Notes: Campus Ice | ||
| 3A Junior Boys Ice Hockey | |||
| Type: Semi Final | Score | Stat Line | |
| Visitor: | Waiting for Report | ||
| Home: | Game time: 02:30 PM | ||
Location: Ajax Community Centre
|
Notes: pad #3 | ||
| Senior Boys Ice Hockey | |||
| Type: Semi Final | Score | Stat Line | |
| Visitor: | 4 | ||
| Home: | 2 | ||
Location: Legends Centre
|
Notes: GAME 1 | ||
| Type: Semi Final | Score | Stat Line | |
| Visitor: | 4 | ||
| Home: | 3 | ||
Location: Uxbridge S.S.
|
Notes: GAME 1 | ||
| Type: Semi Final | Score | Stat Line | |
| Visitor: | 2 | ||
| Home: | 9 | ||
Location: Rickard Complex
|
Notes: GAME 1 | ||







© 2010 - 2011 All Rights Reserved